Bingo Games | ![]() |
All Souls Bingo | Details | 29 S. Electric Avenue | Alhambra | 626-281-0466 | Tuesday: 6:30pm |
American Legion #180 | Details | 819 N. Loren Avenue | Azusa | 626-695-3291 | Monday & Tuesday 6:00pm *STARTING SEPTEMBER* Tuesday & Wednesday 6:00pm |
American Legion #790 | Details | 330 N. Azusa Avenue | West Covina | (626) 966-5518 | Sunday: 12:00pm |
Arcadia Elks Lodge | Details | 27 W. Huntington Drive | Arcadia | 626-445-2025 | Thursday: 6:30pm |
Armenian Bingo Center | Details | 410 W. Washington Blvd. | Montebello | 323-728-6493 | Mon., Tue., Wed. & Fri. 6:30pm; Sunday 2pm |
Beatitudes Church Bingo | Details | 13013 S. Santa Gertrudes Avenue | La Mirada | 562-943-1521 | Friday: 6:15pm |
Bell Jeff H.S. | Details | 465 East Olive Avenue | Burbank | 818-972-1404 | Tuesday: 6:30pm |
Bellflower Knights of Columbus | Details | 9847 E. Artesia Blvd. | Bellflower | 562-866-9105 | Monday: 6:30pm |
Beth Shalom of Whittier | Details | 14564 E. Hawes Street | Whittier | 562-941-8744 | Sunday: 6:00pm |
Bishop Amat High School | Details | 4301 Fairgrove Avenue | La Puente | 626-962-2495 | Sunday: 12:00pm |
Bosco Tech | Details | 1151 San Gabriel Blvd. | Rosemead | 626-940-2082 | Saturdays: 5:00pm |
Buckingham Heights Bingo | Details | 5601 W. Slauson Avenue | Culver City | 310-649-0228 | Sunday: 5pm; Tues, Thurs, Fri: 7pm; Saturday: 6pm |
Canoga Park Knights of Columbus | Details | 21433 Strathern Street | Canoga Park | 818-347-9328 | Monday 6:30pm |
Charter Oak Band Boosters | Details | 330 N. Azusa Avenue | West Covina | (626) 966-5518 | Monday: 6:15pm |
Diamond Bar High School | Details | 21400 E. Pathfinder Road | Diamond Bar | 909-895-8674 | Saturday: 5:00pm |
Gardena VFW Post #3261 | Details | 1822 W. 162nd Street | Gardena | 310-324-6161 | Wednesday 6:30pm |
Holy Cross Bingo | Details | 900 W. Lincoln Ave. | Montebello | 323-727-1115 | Thursday 6:30pm |
In & Out Bingo | Details | 11128 Balboa Blvd. | Granada Hills | 818-360-4435 | Tuesday, Wednesday & Thursday: 6:30pm |
Knights of Columbus | Details | 4315 N. Vincent Avenue | Covina | 626-960-6740 | Thursday: 5:30pm |
Lakewood Elks | Details | 12507 E. Carson St. | Hawaiian Gardens | 562-924-5744 | Sunday 12:00pm & Friday 6:00pm |
Lancaster Knights of Columbus 2455 | Details | 719 West Avenue M | Lancaster | 661-942-2751 | Sun, Weds: 6:30pm; Friday: 10am |
Lankershim Bingo | Details | 8330 Lankershim Blvd. | North Hollywood | 818-504-0505 | Sunday: 1pm; Fri, Sat: 6pm |
Northview H.S. Wrestling Boosters | Details | 330 N. Azusa Ave. | W. Covina | 909-260-7816 | Wednesday 7-10pm |
Our Lady of Lourdes | Details | 10191 Central Avenue | Montclair | 909-621-4418 | Monday: 6:30pm |
Our Lady of Lourdes School | Details | 7355 Apperson Street | Tujunga | 818-353-4616 or 1-866-40BINGO | Friday: 6:30pm |
S. Pasadena H.S. | Details | 1500 Fair Oaks Avenue | S. Pasadena | (213) 595-1561 | Saturday: 5:30 pm |
Saint Joseph High School | Details | 5825 N. Woodruff | Lakewood | 562-925-5073 ext. 157 | Wednesday: 6:30pm |
San Dimas H.S. | Details | Lone Hill Jr. High: Corner of Lone Hill Ave. & Covina Blvd. | San Dimas | 909-592-0270 | Saturday: 6:00 pm |
Santa Clarita Elks | Details | 17766 Sierra Highway | Canyon Country | 661-251-1500 | Thursday: 6:00pm; Sunday: 12:30pm |
St. Ferdinand | Details | 1040 Coronel Street | San Fernando | 818-365-3194 | Sunday: 6pm |
St. John Bosco | Details | 13640 Bellflower Blvd. | Bellflower | 562-920-1734 | Saturday 6pm |
St. John The Baptist | Details | 849 Baldwin Park Blvd. | Baldwin | 626-960-9782 | Friday: 6:30pm |
St. Louise | Details | 1700 E. Covina Blvd. | Covina | 626-915-7873 | Friday: 7pm |
St. Mary | Details | 500 S. Central Avenue | Glendale | 818-244-2126 | Monday, Thursday: 6:30pm |
St. Paul H.S. | Details | 9635 Greenlead Avenue | Santa Fe Springs | 562-698-6246 Ex. 509 | Saturday: 5:30pm |
St. Peter Claver | Details | Corner of Cochran St. & Stow St. | Simi Valley | 805-526-2781 | Thursday: 6:30pm |
St. Rose of Lima | Details | 325 Royal Avenue | Simi Valley | 805-526-5565 | Saturday: 5:50pm and Monday: 6:30pm |
Temple Etz Chaim | Details | 1080 Janss Road | Thousand Oaks | 805-497-6891 | Thursday: 6:15 p.m. Early Bird |
The Bingo Club | Details | 21900 Norwalk Blvd. | Hawaiian Gardens | 562-402-6769 | Mon-Thu 6pm - Midnight; Fri & Sat 6pm - 2am; Sun 2pm - Midnight |
Wayside Bingo | Details | 44215 10th Street W. | Lancaster | 877-792-9743 (ext. 806) | Sundays: 1:30pm |
West Covina Elks | Details | 841 W. Merced | West Covina | 626-338-8111 | Thursday: 6:15pm |
Woman | Details | 9813 Paramount Blvd. | Downey | 562-927-3000 | Thursday 12:00 Noon |
Bingo Games are also available in the following areas: California:
Indian Games Los Angeles County Orange County San Bernardino/Riverside Special Games
Nevada:
Henderson Las Vegas Laughlin Mesquite Nevada Special Games Pahrump Reno/Tahoe Winnemucca
NV:
Pahrump