Bingo Games | ![]() |
Aliante | Details | 7300 Aliante Parkway | Las Vegas | 702-692-7777 | 10am, 12, 2, 4, 6, 8, 10pm; Fri. & Sat. 12am |
Arizona Charlies Boulder | Details | 4575 Boulder Hwy | Las Vegas | 702-951-5800 | 1, 3, 5, 7, 9, 11am 1, 3, 5, 7, 9, 11pm (24 hours a day on the odd hour) |
Arizona Charlies Decatur | Details | 740 S. Decatur Blvd. | Las Vegas | 702-258-5200 | 1, 3, 5, 7, 9, 11am 1, 3, 5, 7, 9, 11pm (24 hours a day on the odd hour) |
Boulder Station | Details | 4111 Boulder Hwy. | Las Vegas | 702-432-7777 | 9, 11am, 3, 5, 7, 9, 11pm |
Cannery Casino | Details | 2121 East Craig Road North Las Vegas | Las Vegas | 702-507-5700 | 11am, 1, 3, 5, 7 & 9pm; Fri. & Sat. 11pm |
Eastside Cannery | Details | 5255 S. Boulder Hwy. | Las Vegas | 702-856-5402 | Daily: 1, 3, 5, 7 & 9pm; Fri. & Sat. 11pm |
Fiesta Rancho | Details | 2400 N. Rancho Drive | Las Vegas | 702-631-7000 | 9, 11am, 1, 3, 5, 7, 9, 11pm 1am |
Gold Coast | Details | 4000 W. Flamingo Rd. | Las Vegas | 702-367-7111 | 9,11am 1, 3, 5, 7, 9, 11pm |
Jerrys Nugget | Details | 1821 N. Las Vegas Blvd. | Las Vegas | 702-399-3000 | 11am, 1, 3, 5, 7, 9pm; Thu., Fri. & Sat. 11pm |
Palace Station | Details | 2411 W. Sahara Avenue | Las Vegas | 702-367-2411 | Daily: 9am, 11, 1, 3, 5, 7, 9, 11pm, and 1am |
Plaza | Details | 1Main Street | Las Vegas | 1-800-634-6575 | 11am, 1, 3, 5, 7, 9pm |
Poker Palace | Details | 2757 N. Las Vegas Blvd. | Las Vegas | 702-649-4329 | Daily-11am, 1, 7, 9pm; Fri., Sat. & Sun. 3 & 5pm; Fri. & Sat. 11pm |
Rampart | Details | 221 North Rampart Blvd. | Las Vegas | 702-869-7890 | 11am, 1, 3, 5, 7, 9pm Fri. & Sat. 11pm |
Red Rock | Details | I-215 at Charleston | Las Vegas | 702-797-7777 | 9, 11am, 1, 3, 5, 7, 9, 11pm |
Sams Town | Details | 5111 Boulder Hwy. | Las Vegas | 702-456-7777 | 9, 11am 1, 3, 5, 7, 9, 11pm |
Santa Fe Station | Details | Hwy. 95 & Rancho Drive | Las Vegas | 702-658-4900 | 9, 11am, 1, 3, 5, 7, 9, 11pm |
South Point | Details | Las Vegas Blvd. & Silverado Ranch Blvd. | Las Vegas | 702-796-7111 | 11am, 1, 3, 5, 7, 9, 11pm, 1am |
Suncoast | Details | 909 Alta Drive | Las Vegas | 702-636-7111 | 9,11am 1, 3, 5, 7, 9, 11pm |
Texas Station | Details | 2101 Texas Star Lane | Las Vegas | 702-631-1000 | 9, 11am 1, 3, 5, 7, 9, 11pm |
Bingo Games are also available in the following areas: California:
Indian Games Los Angeles County Orange County San Bernardino/Riverside Special Games
Nevada:
Henderson Las Vegas Laughlin Mesquite Nevada Special Games Pahrump Reno/Tahoe Winnemucca
NV:
Pahrump